| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $2,300 | For Rent | X12481608 | 
| 10/24/2025 | 6 | $2,300 | Listed | |
|  | 17 | $430,000 | Sold | X8110550 | 
| 3/4/2024 | 17 | $399,900 | Listed | |
|  | 45 | $439,900 | Terminated | X7312674 | 
| 11/21/2023 | 45 | $439,900 | Listed | |
|  | 18 | $449,900 | Terminated | X7271518 | 
| 11/3/2023 | 18 | $449,900 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        