| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $48,000 | For Sale | E12215669 | 
| 6/12/2025 | 141 | $48,000 | Listed | |
|  | 132 | $595,000 | Sold | X12048679 | 
| 3/28/2025 | 132 | $599,900 | Listed | |
|  | 20 | $1,000,000 | Sold | X12235919 | 
| 6/20/2025 | 20 | $1,039,000 | Listed | |
|  | 39 | $1,099,000 | Terminated | X12144806 | 
| 5/12/2025 | 39 | $1,099,000 | Listed | |
|  | 19 | $1,179,000 | Terminated | X12101568 | 
| 4/24/2025 | 19 | $1,179,000 | Listed | |
|  | 125 | $1,325,000 | Expired | X8280806 | 
| 4/29/2024 | 125 | $1,325,000 | Listed | |
|  | 113 | $1,449,900 | Expired | X7974083 | 
| 7/10/2023 | 113 | $1,449,900 | Listed | |
|  | 60 | $515,000 | Sold | X7816107 | 
| 7/23/2023 | 60 | $524,900 | Listed | |
|  | 55 | $1,499,900 | Expired | X7972423 | 
| 11/15/2022 | 55 | $1,499,900 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        